| Fiber interface | 9/125um SMF | 62.5/125um MMF |
| Optical path | 1X2 1X4 1X8 1X16 1X32 or Dual Channel | |
| Connector | FC / APC | |
| wavelength | 1250-1625nm | 600-1625nm |
| Insertion loss | 1×2 < 1.5 dB
1×4 < 1.8 dB 1×8 < 2.0 dB 1×16 < 2.5 dB |
1×2 < 1.5 dB
1×4 < 1.8 dB 1×8 < 2.0 dB 1×16 < 2.5 dB |
| Cross Talk | > 70dB | > 70dB |
| Return Loss | < 45dB | 35dB |
| Repeatability | < 0.05dB | < 0.05dB |
| PDL | < 0.1dB | NA |
| Switching time | < 20ms | |
| Lifetime | 1 billion cycles | 1 billion cycles |
| Input power | +23dBm | +23dBm |
| Remote control | Manual / RS232 / GPIB / TTL ….by customization | |







Reviews
There are no reviews yet.