Specification
| Model 機型 | ES4040 |
| Band 頻段 | 800~6000MHz by customization |
| Isolation 隔離度 | 800MHz ~6000MHz > 80dB |
| RF Connector 連接頭 | SMA type x 8 |
| Outside Dimension外徑 | 500x460x330mm |
| Inside Dimension 內徑 | 400x400x240mm |
| Filter Option 選項 | USB3.0*2 DC*1 RJ45*1 |
| Weight 總重 | 35kg |
Test report
| 2.4GHz | Reference | Before | After | Shielding Effect | Specification |
| Left face | -110 | 0 | -84 | -84 | ≥80 |
| Right face | -110 | 0 | -86 | -86 | ≥80 |
| Back face | -110 | 0 | -82 | -82 | ≥80 |
| Front face | -110 | 0 | -84 | -84 | ≥80 |
| Top face | -110 | 0 | -86 | -86 | ≥80 |
| 5.8GHz | Reference | Before | After | Shielding Effect | Specification |
| Left face | -110 | 0 | -82 | -82 | ≥80 |
| Right face | -110 | 0 | -84 | -84 | ≥80 |
| Back face | -110 | 0 | -80 | -80 | ≥80 |
| Front face | -110 | 0 | -82 | -82 | ≥80 |
| Top face | -110 | 0 | -84 | -84 | ≥80 |







Reviews
There are no reviews yet.